Fitriana, Shinta Hari and Susanti, Ari (2022) Pengaruh Perceived Service Quality, Perceived Value, Customer Satisfaction Terhadap Customer Loyalty Pengguna Jasa Grabfood Disoloraya. Jurnal Nasional. ISSN 2598-1153
Full text not available from this repository.Abstract
Naskah lengkap "Pengaruh Perceived Service Quality, Perceived Value, Customer Satisfaction Terhadap Customer Loyalty Pengguna Jasa Grabfood Disoloraya" dapat di download melalui link berikut: https://www.jurnal.stie-aas.ac.id/index.php/jie/article/view/4720
| Item Type: | Article |
|---|---|
| Additional Information: | Naskah lengkap "Pengaruh Perceived Service Quality, Perceived Value, Customer Satisfaction Terhadap Customer Loyalty Pengguna Jasa Grabfood Disoloraya" dapat di download melalui link berikut: https://www.jurnal.stie-aas.ac.id/index.php/jie/article/view/4720 |
| Depositing User: | Admin Repository |
| Date Deposited: | 06 Oct 2022 08:50 |
| Last Modified: | 13 Oct 2026 07:02 |
| URI: | https://repository.stiesurakarta.ac.id/id/eprint/178 |
