Fatimah, Hesti Noor and Nurtantiono, Andri (2022) Pengaruh Citra Merek, Promosi, Harga, dan Kualitas Pelayanan Terhadap Keputusan Pembelian (Pengguna Aplikasi Shopee). Jurnal Nasional. ISSN 2598-389X
Full text not available from this repository.Abstract
Naskah lengkap "Pengaruh Citra Merek, Promosi, Harga, dan Kualitas Pelayanan Terhadap Keputusan Pembelian (Pengguna Aplikasi Shopee)" dapat di download melalui link berikut: https://jurnal.unismuhpalu.ac.id/index.php/JSM/article/view/2330
| Item Type: | Article |
|---|---|
| Additional Information: | Naskah lengkap "Pengaruh Citra Merek, Promosi, Harga, dan Kualitas Pelayanan Terhadap Keputusan Pembelian (Pengguna Aplikasi Shopee)" dapat di download melalui link berikut: https://jurnal.unismuhpalu.ac.id/index.php/JSM/article/view/2330 |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Program Studi > S1 Manajemen |
| Depositing User: | Admin Repository |
| Date Deposited: | 06 Oct 2022 06:34 |
| Last Modified: | 13 Oct 2026 07:02 |
| URI: | https://repository.stiesurakarta.ac.id/id/eprint/151 |
