Rhomadhona, Rizqiana Reza (2022) Pengaruh Receivable Turn Over, Rasio Tunggakan, Rasio Penagihan dan Average Collaction Period Terhadap Laba Perusahaan. Jurnal Nasional. ISSN 2810-031X
Full text not available from this repository.Abstract
Naskah lengkap "Pengaruh Receivable Turn Over, Rasio Tunggakan, Rasio Penagihan dan Average Collaction Period Terhadap Laba Perusahaan" dapat didownload di link berikut: https://www.bajangjournal.com/index.php/JEMBA/article/view/2210
| Item Type: | Article |
|---|---|
| Additional Information: | Naskah lengkap "Pengaruh Receivable Turn Over, Rasio Tunggakan, Rasio Penagihan dan Average Collaction Period Terhadap Laba Perusahaan" dapat didownload di link berikut: https://www.bajangjournal.com/index.php/JEMBA/article/view/2210 |
| Depositing User: | Admin Repository |
| Date Deposited: | 03 Oct 2022 07:30 |
| Last Modified: | 13 Oct 2026 07:02 |
| URI: | https://repository.stiesurakarta.ac.id/id/eprint/125 |
